Loading…
Data as of 14 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £9,000 | 18 mo | 0 | 21 |
| 1.1 | Retired | £9,000 | 18 mo | 47 | 1,629 |
| 1.2 | Retired | £10,000 | 18 mo | 62 | 4 |
| 1.3 | Retired | £10,000 | 18 mo | 229 | 6 |
| 1.4 | Approved for delivery | £10,000 | 18 mo | 60 | 0 |
No changes in the last 30 days.