Loading…
Data as of 14 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £12,000 | 14 mo | 0 | 965 |
| 1.1 | Retired | £10,000 | 14 mo | 0 | 1,080 |
| 1.2 | Retired | £12,000 | 14 mo | 16 | 76 |
| 1.3 | Retired | £12,000 | 8 mo | 75 | 0 |
| 1.4 | Approved for delivery | £12,000 | 8 mo | 0 | 0 |
No changes in the last 30 days.