Loading…
Data as of 14 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £9,000 | 18 mo | 0 | 365 |
| 1.1 | Retired | £7,000 | 18 mo | 12 | 1,289 |
| 1.2 | Retired | £7,000 | 18 mo | 1 | 24 |
| 1.3 | Retired | £7,000 | 18 mo | 0 | 6 |
| 1.4 | Retired | £7,000 | 18 mo | 794 | 535 |
| 1.5 | Approved for delivery | £7,000 | 18 mo | 210 | 0 |
No changes in the last 30 days.