Loading…
Data as of 14 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £3,000 | 12 mo | 0 | 554 |
| 1.1 | Retired | £3,000 | 12 mo | 0 | 3 |
| 1.2 | Retired | £3,000 | 12 mo | 0 | 0 |
| 1.3 | Retired | £3,000 | 12 mo | 89 | 117 |
| 1.4 | Approved for delivery | £3,000 | 12 mo | 24 | 0 |
No changes in the last 30 days.