Loading…
Data as of 13 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £9,000 | 12 mo | 0 | 894 |
| 1.1 | Retired | £7,000 | 12 mo | 0 | 655 |
| 1.2 | Retired | £8,000 | 12 mo | 2 | 593 |
| 1.3 | Retired | £8,000 | 12 mo | 6 | 329 |
| 1.4 | Approved for delivery | £8,000 | 12 mo | 756 | 201 |
No changes in the last 30 days.