Loading…
Data as of 13 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £7,000 | 18 mo | 0 | 12 |
| 1.1 | Retired | £7,000 | 18 mo | 0 | 0 |
| 1.2 | Retired | £7,000 | 18 mo | 0 | 5 |
| 1.3 | Retired | £7,000 | 18 mo | 30 | 3 |
| 1.4 | Approved for delivery | £7,000 | 18 mo | 0 | 0 |
No changes in the last 30 days.