Loading…
Data as of 14 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £5,000 | 18 mo | 3 | 181 |
| 1.1 | Retired | £5,000 | 18 mo | 3 | 0 |
| 1.2 | Retired | £11,000 | 18 mo | 18 | 96 |
| 1.3 | Retired | £11,000 | 18 mo | 9 | 63 |
| 1.4 | Retired | £11,000 | 18 mo | 4 | 5 |
| 1.5 | Retired | £11,000 | 18 mo | 16 | 118 |
| 1.6 | Retired | £11,000 | 18 mo | 67 | 38 |
| 1.7 | Retired | £11,000 | 18 mo | 261 | 42 |
| 1.8 | Approved for delivery | £11,000 | 18 mo | 42 | 1 |
No changes in the last 30 days.