Loading…
Data as of 15 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £24,000 | 48 mo | 0 | 1 |
| 1.1 | Retired | £24,000 | 48 mo | 0 | 36 |
| 1.2 | Retired | £24,000 | 48 mo | 21 | 43 |
| 1.3 | Retired | £24,000 | 48 mo | 209 | 5 |
| 2 | Approved for delivery | £24,000 | 48 mo | 0 | 0 |
No changes in the last 30 days.