Loading…
Data as of 14 Apr 2026
| Version | Status | Funding | Duration | Apprentices | Assessments |
|---|---|---|---|---|---|
| 1 | Retired | £19,000 | 36 mo | 0 | 0 |
| 1.1 | Retired | £24,000 | 36 mo | 0 | 0 |
| 1.2 | Retired | £24,000 | 36 mo | 23 | 14 |
| 1.3 | Retired | £24,000 | 36 mo | 95 | 0 |
| 2 | Approved for delivery | £24,000 | 36 mo | 0 | 0 |
No changes in the last 30 days.